Term | Definition |
ABAP | Advanced Business Application Programming. The programming language of SAP’s ERP software. |
Basis | The underlying technology base that allows SAP's functional applications and modules to interoperate. |
Blueprinting | Phase 2 of the implementation process. During this period, the project team will identify the state’s organizational structures, design new business processes, install the SAP software and begin training for the team. |
Business Warehouse | SAP’s term for a data warehouse, where state data is stored. |
CATS | Cross Application Time Sheet. An electronic time sheet for recording employee working times. |
Configuration | The process of establishing the SAP settings to support specific business rules, validations, and default values for North Carolina. |
Go Live & Support | The fifth and final phase of the implementation. This is when the system will move into actual production. |
EE | Employees. This abbreviation is used for employees in the SAP software. |
ERP | Enterprise Resource Planning. A collection of software applications that use a common database to integrate an organization’s business processes. |
ESS | Employee Self Service. |
Infoset | A SAP Query element, Infosets determine to which tables, or fields within a table, a query can refer. Infosets are usually based on table joins or logical databases. |
Infotype | A set of data that is grouped together according to subject matter. From the user perspective, infotypes are entry screens that support the maintenance of infotype records. |
Integration | Allows data to flow freely from one business area to another without having to pass through time-consuming and trouble-prone interfaces. Integration also enables the maintenance of data from various sites. |
Landscape | All the R/3 systems, which share a common transport directory. |
Legacy Applications | The numerous and dated computer programs currently being used by the client. The mySAP ERP software will eventually replace those involving human resources, payroll, budget management, accounting, and tax/revenue. |
MSS | Manager Self Service. |
MySAP.com | The specific type of ERP software being implemented by North Carolina. |
Module | The SAP software is comprised of several functions (e.g., time management, payroll, personnel administration), which together form an integrated system. |
Portal | The Web interface that will be used by employees and managers to access the HR/payroll system. |
Project Preparation | Phase 1 of integration, which included the organization of the project team, various team-building activities, the project kick-off, and initial planning. |
Realization | Phase 3 of the implementation. During this time, the project team will configure the HR and payroll modules, and implement processes defined in the “blueprint” that was developed in Phase II. |
SAP Query | Tool that allows users without knowledge of the ABAP programming language to define and execute their own reports. |
SMEs | Subject Matter Experts. Client's representatives who are considered to be specialists in certain business areas (modules). |
Stakeholder | A person, department or organization that has an interest in the success of a project. |
Statement of Work | A document that sets forth services to be performed. |
System Test | An implementation activity that tests the interfaces between sets of applications or functional areas in a new system. It verifies the ability of the system to handle data and operating requirements. |
Time Recording | Time recording captures and evaluates all employee time information required for running payroll in payroll accounting. Time information includes attendance, absence, or availability data for employees. |
UAT | User Acceptance Testing. The final stage of functional testing before the Go Live phase. |
User Group | Every user can be assigned to specific groups based on their role in the organization. |
Search all SAP sites
Monday, January 12, 2009
Terms in SAP
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment